SWF High Handicap North League Table
| Rank | Team | Played | Won | Drawn | Lost | Points For: | Points Against: |
|---|---|---|---|---|---|---|---|
| 1 | Moreton B | 2 | 2 | 25 | 15 | ||
| 2 | Cheltenham | ||||||
| 3 | Broadwas | ||||||
| 4 | Moreton A | 2 | 2 | 15 | 25 | ||
| Updated: | 1 May 25 |
Quarter Finals must be played before: N/A
Semi Finals must be played at home before: 7 Sep 25
Final will be played at Winner of Semi 1 by: 21 Sep 25
SWF Level Play 5+ North League Table
| Rank | Team | Played | Won | Drawn | Lost | Points For: | Points Against: |
|---|---|---|---|---|---|---|---|
| 1 | Cheltenham | ||||||
| 2 | Moreton | ||||||
| 3 | Broadwas | ||||||
| 4 | Llandaff | ||||||
| Updated: | 11 Apr 25 |
Semi Finals must be played at home before: N/A
Final will be played at Winner of the semi final by: 27 Sep25

